Statements
Download monthly statements as PDF or CSV, accepted for visa, mortgage and tax purposes.
Account holderDr. Bilyaminu Auwal
Kudix handlebilyaminu.kudix
Account (mobile number)+44 7700 900142
ProviderKudix
Opening
£1802.50
Money in
£6000.00
Money out
£5352.50
Closing
£2450.00
| Date | Description | In | Out | Balance |
|---|---|---|---|---|
| 2026-02-15 | Bank Transfer, inbound DEP-99120 | £5000.00 | £6802.50 | |
| 2026-02-16 | USDT → NGN conversion CV-88190 | £500.00 | £6302.50 | |
| 2026-02-17 | Transfer to Bilyaminu Romo TR-77341 | £100.00 | £6202.50 | |
| 2026-02-18 | GBP → NGN conversion CV-88213 | £500.00 | £5702.50 | |
| 2026-02-19 | Received from Andre Smith TR-77390 | £1000.00 | £6702.50 | |
| 2026-02-20 | Transfer to Tunde Bakare TR-77412 | £250.00 | £6452.50 | |
| 2026-02-24 | Card purchase, online CD-31207 | £86.00 | £6366.50 | |
| 2026-02-27 | Transfer to Fatima A. TR-77520 | £3916.50 | £2450.00 |
Statements are generated from your ledger and re-issued identically on request, so a bank or authority can verify them. Need a certified copy, a custom date range, or a different currency account? .
PDF opens a print-ready view. Choose “Save as PDF”. CSV opens in Excel, Sheets or Numbers.